<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibble University</title>
	<atom:link href="http://akabirdnerd.com/nu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://akabirdnerd.com/nu</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 03:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pre-Kindergarten Lessons</title>
		<link>http://akabirdnerd.com/nu/?p=1403</link>
		<comments>http://akabirdnerd.com/nu/?p=1403#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:21 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1403</guid>
		<description><![CDATA[I am currently working on the Pre-Kindergarten lessons. I have put together the exit outcomes, so now I have to create all the pages and links. As I create these links there will be nothing at the end of the link until I get to that part of the process. This Pre-K thing is Under [...]]]></description>
			<content:encoded><![CDATA[<h2>I am currently working on the Pre-Kindergarten lessons. I have put together the exit outcomes, so now I have to create all the pages and links. As I create these links there will be nothing at the end of the link until I get to that part of the process. This Pre-K thing is Under Construction. Please be patient. I will post a message when I have completed enough for you to begin to use it.</h2>
<h2>Links will usually be to Eazy Draw files and PDF files. Remember you must Control-click on an Eazy Draw file and choose Save Link As. The computer system cannot automatically download these MAC files like it can a PDF file.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eazy Draw File Downloads</title>
		<link>http://akabirdnerd.com/nu/?p=1113</link>
		<comments>http://akabirdnerd.com/nu/?p=1113#comments</comments>
		<pubDate>Tue, 25 May 2010 03:09:48 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1113</guid>
		<description><![CDATA[I just added two Eazy Draw Kindergarten lessons &#8211; Color Words.
The extensions on Eazy Draw files is not 3 characters &#8211; it is 5 &#8211; .ezdraw
You cannot click on the link like a pdf or doc link and begin a download. For all .ezdraw files you must Control-Click on the link and then choose Save [...]]]></description>
			<content:encoded><![CDATA[<h2>I just added two Eazy Draw Kindergarten lessons &#8211; Color Words.</h2>
<h2>The extensions on Eazy Draw files is not 3 characters &#8211; it is 5 &#8211; <span style="color: #ff0000;">.ezdraw</span></h2>
<h2>You cannot click on the link like a <span style="color: #00ff00;">pdf</span> or <span style="color: #00ff00;">doc</span> link and begin a download. For all .ezdraw files you must <span style="color: #ff0000;">Control-Click</span> on the link and then choose <span style="color: #ff0000;">Save Link As</span> from the dialog box.</h2>
<h2>You must have the Eazy Draw program installed on your computer to open the file.</h2>
<h2>To enter the student&#8217;s name just keep clicking 4 or 5 times until you have a vertical text cursor. You can ignore the computer number. I use this in my Kinder computer classes.</h2>
<h2>Remember &#8211; Eazy Draw is MAC only.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Year 2009 &#8211; 2010 Drawing To A Close</title>
		<link>http://akabirdnerd.com/nu/?p=1089</link>
		<comments>http://akabirdnerd.com/nu/?p=1089#comments</comments>
		<pubDate>Mon, 24 May 2010 22:01:01 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1089</guid>
		<description><![CDATA[This year is a real milestone for me. I have been teaching for 40 years. My how time flies. I wish I had more time to work on NU. Months go by without any new lessons, and this has pretty much been the pattern since the web site was launched in the year 2000.
I anticipate [...]]]></description>
			<content:encoded><![CDATA[<h2>This year is a real milestone for me. I have been teaching for 40 years. <span style="color: #ffff00;">My how time flies.</span> I wish I had more time to work on NU. Months go by without any new lessons, and this has pretty much been the pattern since the web site was launched in the year 2000.</h2>
<h2><span style="color: #00ff00;">I anticipate some changes around here in the coming months. Here&#8217;s my plan:</span></h2>
<h2>Since my oldest grandchild is nearing the age of five, I have decided to concentrate on Kinder and Primary lessons. We have been homeschooling around here, so I hope to provide some enrichment and remediation activities  on NU to supplement my grandchildren&#8217;s basic curriculum. I won&#8217;t ignore the middle and upper grades during this process, and hope to add lessons for these grades little by little.</h2>
<h2>Over the last 10 years, online lessons and activities have really gone Hollywood &#8211; with Flash and Shockwave programs adding a colorful and interactive dimension to educational activities via the Internet. Though my personal expertise is limited in this area, I will be throwing in a little glitz and glitter, but will most likely bow to the expertise of others and provide links to worthwhile activities I discover on the www. I already have interactive study guides, tests and puzzles, and I promise more of this type of presentation.</h2>
<h2>Over the years I have used both a PC and a MAC platform, and have settled in with the OS X MAC operating system. To me, it&#8217;s not about hardware, but about an operating system that is intuitive and stable. IMO the MAC beats Windows hands down, especially since OS X was introduced and the Intel MAC. In my computer lab I have used Appleworks Draw for creating lessons for my students. Unfortunately, the MAC is no longer supporting the future of Appleworks. So, I am taking a new direction, especially with the primary grade lessons.</h2>
<h2>Unlike the upper grades, primary students learn easier when they can be more interactive with their lessons. Therefore, most primary activities will be designed and performed with the software &#8211; <span style="color: #ff0000;">Eazy Draw</span>. I find Eazy Draw to be a lot like Appleworks Draw, but much more sophisticated. You may download a demo version at <a href="http://www.eazydraw.com/" target="_blank"><span style="color: #00ff00;">http://www.eazydraw.com/</span></a>. The good news is &#8211; you don&#8217;t have to buy it to use my lessons. The demo version limits the number of graphics you can create in the program, but it does not limit the use of a file that has been created by a registered owner of the software &#8211; like me! So, if you are a MAC OS X user you will be able to download the lessons for your child. I will make every effort to provide an <span style="color: #ff0000;">alternative pencil/crayon type lesson sheet</span> that may be printed out as a pdf, but it won&#8217;t be near as fun as the interactivity of the filename.ezdraw files.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New First Grade Lesson</title>
		<link>http://akabirdnerd.com/nu/?p=1086</link>
		<comments>http://akabirdnerd.com/nu/?p=1086#comments</comments>
		<pubDate>Mon, 24 May 2010 21:01:45 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1086</guid>
		<description><![CDATA[Click on Gr 1 Reading to find a new lesson for first  grade students. The lesson helps children learn the 52 Primer Dolch  Sight Words. Your child/children should do this lesson until they know  all of the words by sight. Students should master this list by mid 1st Grade if at all [...]]]></description>
			<content:encoded><![CDATA[<h2>Click on Gr 1 Reading to find a new lesson for first  grade students. The lesson helps children learn the 52 Primer Dolch  Sight Words. Your child/children should do this lesson until they know  all of the words by sight. Students should master this list by mid 1st Grade if at all possible.</h2>
<h2>The student should look at the word and try to read it. Then, click  on the audio file to hear the word spoken. You may pause after the word  is spoken and go on to the next word or,  you may allow the file to  finish to listen to a sentence using the word. You might ask your  child/children to come up with a sentence of their own.</h2>
<h2>If your student is in second semester first grade or higher, it would be good  practice to make sure he/she knows all of these words.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindergarten Lesson</title>
		<link>http://akabirdnerd.com/nu/?p=1031</link>
		<comments>http://akabirdnerd.com/nu/?p=1031#comments</comments>
		<pubDate>Sun, 23 May 2010 02:57:27 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1031</guid>
		<description><![CDATA[Click on Kinder to find a new lesson for Kindergarten and pre-first grade students. The lesson helps children learn the Pre-Primer Dolch Sight Words. Your child/children should do this lesson until they know all of the words by sight. Students should enter first grade with this ability if at all possible. There are 40 words.
The [...]]]></description>
			<content:encoded><![CDATA[<h2>Click on Kinder to find a new lesson for Kindergarten and pre-first grade students. The lesson helps children learn the Pre-Primer Dolch Sight Words. Your child/children should do this lesson until they know all of the words by sight. Students should enter first grade with this ability if at all possible. There are 40 words.</h2>
<h2>The student should look at the word and try to read it. Then, click on the audio file to hear the word spoken. You may pause after the word is spoken and go on to the next word or,  you may allow the file to finish to listen to a sentence using the word. You might ask your child/children to come up with a sentence of their own.</h2>
<h2>If your student is in first grade or higher, it would be good practice to make sure he/she knows all of these words.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Year 2009-2010</title>
		<link>http://akabirdnerd.com/nu/?p=1025</link>
		<comments>http://akabirdnerd.com/nu/?p=1025#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:56:51 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1025</guid>
		<description><![CDATA[The Nibble University school year will start next Monday &#8211; September 14. Until then, daily lessons will not work. We&#8217;re starting about a week later this year, but we&#8217;ll run a week longer into June.
Christmas vacation will run from December 21 to January 1.
Spring vacation will be April 5 &#8211; 9.
End of the 2009-2010 NU [...]]]></description>
			<content:encoded><![CDATA[<h2>The Nibble University school year will start next Monday &#8211; September 14. Until then, daily lessons will not work. We&#8217;re starting about a week later this year, but we&#8217;ll run a week longer into June.</h2>
<h2>Christmas vacation will run from December 21 to January 1.</h2>
<h2>Spring vacation will be April 5 &#8211; 9.</h2>
<h2>End of the 2009-2010 NU school year will be June 11th.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lessons</title>
		<link>http://akabirdnerd.com/nu/?p=1008</link>
		<comments>http://akabirdnerd.com/nu/?p=1008#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:44:54 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=1008</guid>
		<description><![CDATA[Grade 3 Daily Corrections under Language Arts was recently added to NU, but you won&#8217;t be able to access it until September and the beginning of the next school term. Unlike any of the other daily lessons, it includes lessons on weekends.
Basically, the student is given a sentence that needs to be corrected with proper [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Grade 3 Daily Corrections</span> under Language Arts was recently added to NU, but you won&#8217;t be able to access it until September and the beginning of the next school term. Unlike any of the other daily lessons, it includes lessons on weekends.</h2>
<h2>Basically, the student is given a sentence that needs to be corrected with proper word usage and punctuation. Only one sentence is given each day for a total of 7 sentences for the week. So all you 3rd graders. Get ready for a challenge this Fall.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 &amp; 4 Conversion Finished</title>
		<link>http://akabirdnerd.com/nu/?p=972</link>
		<comments>http://akabirdnerd.com/nu/?p=972#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:54:51 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=972</guid>
		<description><![CDATA[The grade 4 lessons have been transfered over to the new system. Let me know if you find any problems.
]]></description>
			<content:encoded><![CDATA[<h2>The grade 4 lessons have been transfered over to the new system. Let me know if you find any problems.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 5 &amp; 6 Conversion Finished</title>
		<link>http://akabirdnerd.com/nu/?p=916</link>
		<comments>http://akabirdnerd.com/nu/?p=916#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:20:31 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=916</guid>
		<description><![CDATA[I have finished converting all the grade 5 &#38; 6 material from the old format to the new. I moved the South America Map from grade 5 to grade 6 as I am going to follow the traditional curriculum of grade 5 for United States and grade 6 for World.
Let me know if you run [...]]]></description>
			<content:encoded><![CDATA[<h2>I have finished converting all the grade 5 &amp; 6 material from the old format to the new. I moved the South America Map from grade 5 to grade 6 as I am going to follow the traditional curriculum of grade 5 for United States and grade 6 for World.</h2>
<h2>Let me know if you run into any problems with the lessons. Remember, Daily Lessons won&#8217;t begin again until September.</h2>
<h2>You can go to Info and send me a message &#8211; under Contact Professor Nibble, or you can make a comment to a post.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Lessons Take The Summer Off</title>
		<link>http://akabirdnerd.com/nu/?p=704</link>
		<comments>http://akabirdnerd.com/nu/?p=704#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:50:37 +0000</pubDate>
		<dc:creator>Professor Nibble</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://akabirdnerd.com/nu/?p=704</guid>
		<description><![CDATA[Yesterday was the last day for Daily Math, Daily Geography and Daily Writing. Back lessons are not available due to the big makeover. Part of the makeover involves moving Nibble University to a new server, so I&#8217;ve been moving features and files as fast as I can. I&#8217;ll post the new school year schedule as [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #999999;">Yesterday was the last day for Daily Math, Daily Geography and Daily Writing. Back lessons are not available due to the big makeover. Part of the makeover involves moving Nibble University to a new server, so I&#8217;ve been moving features and files as fast as I can. I&#8217;ll post the new school year schedule as soon as I know it (I use my school district&#8217;s dates) and when daily lessons will be back in operation.<br />
</span></h2>
<h2><span style="color: #999999;">There are some</span> <span style="color: #ff0000;">new activities in the Recess section</span> <span style="color: #999999;">and some</span> <span style="color: #ff0000;">cool Timeline resources in the Data Bank</span>. <span style="color: #999999;">On the home page, in the sidebar, you will find</span> <span style="color: #ff0000;">This Day In History <span style="color: #999999;">and</span> Born On This Day</span>. <span style="color: #999999;">They will play an important part in future </span> lessons.</h2>
<h2>I&#8217;ll keep you posted on new features and our makeover efforts as we go along.</h2>
]]></content:encoded>
			<wfw:commentRss>http://akabirdnerd.com/nu/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
